米ローリング・ストーン誌 「史上最も偉大なアルバム TOP500」101~200位まで
ローリング・ストーン誌は2003年に同リストを発表しています。
その後、2012年に改訂版を発表。
今回、300人を超えるアーティスト、プロデューサー、評論家、音楽業界の著名人が参加して新しいリストを編集しています。500枚のうち154枚のアルバムは、2003年または2012年のリストに含まれていなかった完全に新しい追加です。
101~200位までです
101 | Led Zeppelin | Led Zeppelin | 1969
102 | The Clash | The Clash | 1977
103 | De La Soul | 3 Feet High and Rising | 1989
104 | The Rolling Stones | Sticky Fingers | 1971
105 | The Allman Brothers Band | At Fillmore East | 1971
106 | Hole | Live Through This | 1994
107 | Television | Marquee Moon | 1977
108 | Fiona Apple | When the Pawn... | 1999
109 | Lou Reed | Transformer | 1972
110 | Joni Mitchell | Court and Spark | 1974
111 | Janet Jackson | Control | 1986
112 | Elton John | Goodbye Yellow Brick Road | 1973
113 | The Smiths | The Queen Is Dead | 1986
114 | The Strokes | Is This It | 2001
115 | Kendrick Lamar | good kid, m.A.A.d city | 2012
116 | The Cure | Disintegration | 1989
117 | Kanye West | Late Registration | 2005
118 | The Eagles | Hotel California | 1976
119 | Sly and the Family Stone | Stand! | 1969
120 | Van Morrison | Moondance | 1970
121 | Elvis Costello | This Year's Model | 1978
122 | Nine Inch Nails | The Downward Spiral | 1994
123 | Led Zeppelin | Led Zeppelin II | 1969
124 | U2 | Achtung Baby | 1991
125 | Beastie Boys | Paul's Boutique | 1989
126 | Mary J. Blige | My Life | 1994
127 | Ray Charles | Modern Sounds in Country and Western Music | 1962
128 | Queen | A Night at the Opera | 1975
129 | Pink Floyd | The Wall | 1979
130 | Prince | 1999 | 1982
131 | Portishead | Dummy | 1994
132 | Hank Williams | 40 Greatest Hits | 1978
133 | Joni Mitchell | Hejira | 1976
134 | Fugees | The Score | 1996
135 | U2 | The Joshua Tree | 1987
136 | Funkadelic | Maggot Brain | 1971
137 | Adele | 21 | 2011
138 | Madonna | The Immaculate Collection | 1990
139 | Black Sabbath | Paranoid | 1970
140 | Bob Marley and The Wailers | Catch a Fire | 1973
141 | Pixies | Doolittle | 1989
142 | Bruce Springsteen | Born in the U.S.A. | 1984
143 | The Velvet Underground | The Velvet Underground | 1969
144 | Led Zeppelin | Physical Graffiti | 1975
145 | Eminem | The Marshall Mathers LP | 2000
146 | Blondie | Parallel Lines | 1978
147 | Jeff Buckley | Grace | 1994
148 | Frank Ocean | Channel Orange | 2012
149 | John Prine | John Prine | 1971
150 | Bruce Springsteen | Nebraska | 1982
151 | George Michael | Faith | 1987
152 | The Pretenders | Pretenders | 1980
153 | PJ Harvey | Rid of Me | 1993
154 | Aretha Franklin | Amazing Grace | 1972
155 | Jay-Z | The Black Album | 2003
156 | The Replacements | Let It Be | 1984
157 | Oasis | (What's the Story) Morning Glory? | 1995
158 | Erykah Badu | Mama's Gun | 2000
159 | The Police | Synchronicity | 1983
160 | Pearl Jam | Ten | 1991
161 | Crosby, Stills & Nash | Crosby, Stills & Nash | 1969
162 | Pulp | Different Class | 1995
163 | Various Artists | Saturday Night Fever | 1977
164 | Johnny Cash | At Folsom Prison | 1968
165 | R.E.M. | Murmur | 1983
166 | Buddy Holly | 20 Golden Greats | 1978
167 | Depeche Mode | Violator | 1990
168 | Steely Dan | Can't Buy a Thrill | 1972
169 | Billy Joel | The Stranger | 1977
170 | Cream | Disraeli Gears | 1967
171 | Sonic Youth | Daydream Nation | 1988
172 | Simon and Garfunkel | Bridge Over Troubled Water | 1970
173 | Nirvana | In Utero | 1993
174 | Jimmy Cliff & Various Artists | The Harder They Come: Original Soundtrack | 1972
175 | Kendrick Lamar | DAMN. | 2017
176 | Public Enemy | Fear of a Black Planet | 1990
177 | Rod Stewart | Every Picture Tells a Story | 1971
178 | Otis Redding | Otis Blue | 1965
179 | The Notorious B.I.G. | Life After Death | 1997
180 | Love | Forever Changes | 1967
181 | Bob Dylan | Bringing It All Back Home | 1965
182 | James Taylor | Sweet Baby James | 1970
183 | D'Angelo | Brown Sugar | 1995
184 | Cyndi Lauper | She's So Unusual | 1983
185 | The Rolling Stones | Beggars Banquet | 1968
186 | Red Hot Chili Peppers | Blood Sugar S***Magik | 1991
187 | Ice Cube | AmeriKKKa's Most Wanted | 1990
188 | T. Rex | Electric Warrior | 1971
189 | Sleater-Kinney | Dig Me Out | 1997
190 | The Who | Tommy | 1969
191 | Etta James | At Last! | 1961
192 | Beastie Boys | Licensed to Ill | 1986
193 | Creedence Clearwater Revival | Willy and the Poor Boys | 1969
194 | Michael Jackson | Bad | 1987
195 | Leonard Cohen | Songs of Leonard Cohen | 1967
196 | Robyn | Body Talk | 2010
197 | The Beatles | Meet the Beatles! | 1964
198 | The B-52's | The B-52's | 1979
199 | Pavement | Slanted and Enchanted | 1993
200 | Sade | Diamond Life | 1984
1~200位までをご紹介いたしました(^_^)
私も気になる楽曲を調べて聴いてみたいと思っています